Average Daily Census
Total Number of Inpatient | = 110/124 |
Daily Admission | = 25 |
Daily Discharge | = 23 |
Daily Cancer Registration | = 9 |
Mortality | = 3 to 5/week |
OPD | = 300 (N 100 + F 200) |
Day Care | = 20 |
Radiation | = 100 |
Emergency | = 4 |
EHS | = 3 |
Special Appointment Clinic | = 1 |
Hospital Census of 2017
| Male | Female | Total |
| | | |
New Patients | 4574 | 11140 | 15714 |
| | | |
Follow-up Patients | 16226 | 36501 | 52727 |
| | | |
Total | 20,800 | 47,641 | 68,441 |
| | | |
Total No of Cancer Patients 2017
Male | Female | Total |
1487 | 1964 | 3451 |
Common Cancers in 2017
S. No | Diagnosis | Total |
1 | Carcinoma Cervix | 462 |
2 | Carcinoma Lung | 422 |
3 | Carcinoma Breast | 337 |
4 | Carcinoma Head & Neck | 293 |
5 | Ca Oral Cavity | 209 |
6 | Unknown Primary | 172 |
7 | Carcinoma Colorectal | 163 |
8 | Carcinoma Stomach | 161 |
9 | Lymphomas | 125 |
10 | Brain Tumors | 121 |
Hospital census of last 5 years
Services | 2013 | 2014 | 2015 | 2016 | 2017 |
| | | | | |
OPD New Patients | 8097 | 9191 | 9397 | 13714 | 15714 |
| | | | | |
Follow-up | 26105 | 30150 | 32546 | 45159 | 52727 |
Total OPD | 34202 | 39191 | 41943 | 58873 | 68441 |
Admission | 2796 | 3948 | 5051 | 6140 | 6724 |
| | | | | |
Radiotherapy | 634 | 734 | 957 | 1100 | 1244 |
| | | | | |
Laboratory | 14712 | 20552 | 23336 | 49320 | 56718 |
| | | | | |
Operation | 1248 | 1588 | 1865 | 2000 | 2733 |
| | | | | |